MICROSOFT LUMIA 940 FULL SPECIFICATION
NETWORK
| Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2015, Q3 |
|---|---|---|
| Status | Rumored. Exp. release 2015, Q3 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - ClearBlack display |
| PLATFORM | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization, stereo sound rec. | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, Type-C reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Wireless charging (Qi-enabled) - market dependent - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Bright orange, bright green, white, black, gold |
|---|

Leave a Comment